Home

kettős globális Maréknyi ni ii in taupathies szabadság add hozzá Küld

A Novel Triple Repeat Mutant Tau Transgenic Model That Mimics Aspects of  Pick's Disease and Fronto-Temporal Tauopathies | PLOS ONE
A Novel Triple Repeat Mutant Tau Transgenic Model That Mimics Aspects of Pick's Disease and Fronto-Temporal Tauopathies | PLOS ONE

An overview of the possible therapeutic role of SUMOylation in the  treatment of Alzheimer's disease - ScienceDirect
An overview of the possible therapeutic role of SUMOylation in the treatment of Alzheimer's disease - ScienceDirect

Frontiers | Hibernation Impairs Odor Discrimination – Implications for  Alzheimer's Disease
Frontiers | Hibernation Impairs Odor Discrimination – Implications for Alzheimer's Disease

Terminal Capping of an Amyloidogenic Tau Fragment Modulates Its  Fibrillation Propensity | The Journal of Physical Chemistry B
Terminal Capping of an Amyloidogenic Tau Fragment Modulates Its Fibrillation Propensity | The Journal of Physical Chemistry B

IJMS | Free Full-Text | Particulate Matter Exacerbates the Death of  Dopaminergic Neurons in Parkinson’s Disease through an Inflammatory  Response
IJMS | Free Full-Text | Particulate Matter Exacerbates the Death of Dopaminergic Neurons in Parkinson’s Disease through an Inflammatory Response

Frontiers | Ethnopharmacological Approaches for Dementia Therapy and  Significance of Natural Products and Herbal Drugs
Frontiers | Ethnopharmacological Approaches for Dementia Therapy and Significance of Natural Products and Herbal Drugs

A Novel Triple Repeat Mutant Tau Transgenic Model That Mimics Aspects of  Pick's Disease and Fronto-Temporal Tauopathies | PLOS ONE
A Novel Triple Repeat Mutant Tau Transgenic Model That Mimics Aspects of Pick's Disease and Fronto-Temporal Tauopathies | PLOS ONE

Soluble triggering receptor on myeloid cells 2 (sTREM2) and blood-brain...  | Download Scientific Diagram
Soluble triggering receptor on myeloid cells 2 (sTREM2) and blood-brain... | Download Scientific Diagram

Tau Related Pathways as a Connecting Link between Epilepsy and Alzheimer's  Disease | ACS Chemical Neuroscience
Tau Related Pathways as a Connecting Link between Epilepsy and Alzheimer's Disease | ACS Chemical Neuroscience

Neuroprotective Effect of Sulforaphane against Methylglyoxal Cytotoxicity |  Chemical Research in Toxicology
Neuroprotective Effect of Sulforaphane against Methylglyoxal Cytotoxicity | Chemical Research in Toxicology

Smart treatment strategies for alleviating tauopathy and neuroinflammation  to improve clinical outcome in Alzheimer's disease - ScienceDirect
Smart treatment strategies for alleviating tauopathy and neuroinflammation to improve clinical outcome in Alzheimer's disease - ScienceDirect

Phosphorylation of tau at Ser214 mediates its interaction with 14â•'3â•'3  protein: implications for the mechanism of t
Phosphorylation of tau at Ser214 mediates its interaction with 14â•'3â•'3 protein: implications for the mechanism of t

Dimensionally and structurally controllable perovskite single crystals:  nickel(ii)–terpyridine complex (Ni–Tpy2)-based perovskites - CrystEngComm  (RSC Publishing)
Dimensionally and structurally controllable perovskite single crystals: nickel(ii)–terpyridine complex (Ni–Tpy2)-based perovskites - CrystEngComm (RSC Publishing)

Morphologic interrelations of synucleinopathies, tauopathies, and... |  Download Scientific Diagram
Morphologic interrelations of synucleinopathies, tauopathies, and... | Download Scientific Diagram

Sequence-Dependent Conformational Properties of PGGG Motif in Tau Repeats:  Insights from Molecular Dynamics Simulations of Narrow Pick Filament | ACS  Chemical Neuroscience
Sequence-Dependent Conformational Properties of PGGG Motif in Tau Repeats: Insights from Molecular Dynamics Simulations of Narrow Pick Filament | ACS Chemical Neuroscience

Phosphorylation of tau at Ser214 mediates its interaction with 14â•'3â•'3  protein: implications for the mechanism of t
Phosphorylation of tau at Ser214 mediates its interaction with 14â•'3â•'3 protein: implications for the mechanism of t

A Novel Triple Repeat Mutant Tau Transgenic Model That Mimics Aspects of  Pick's Disease and Fronto-Temporal Tauopathies | PLOS ONE
A Novel Triple Repeat Mutant Tau Transgenic Model That Mimics Aspects of Pick's Disease and Fronto-Temporal Tauopathies | PLOS ONE

Application of the Palladium-Catalyzed Borylation/Suzuki Coupling (BSC)  Reaction to the Synthesis of Biologically Active Biaryl Lactams | The  Journal of Organic Chemistry
Application of the Palladium-Catalyzed Borylation/Suzuki Coupling (BSC) Reaction to the Synthesis of Biologically Active Biaryl Lactams | The Journal of Organic Chemistry

Bioline International Official Site (site up-dated regularly)
Bioline International Official Site (site up-dated regularly)

Tau Related Pathways as a Connecting Link between Epilepsy and Alzheimer's  Disease | ACS Chemical Neuroscience
Tau Related Pathways as a Connecting Link between Epilepsy and Alzheimer's Disease | ACS Chemical Neuroscience

Sequence-Dependent Conformational Properties of PGGG Motif in Tau Repeats:  Insights from Molecular Dynamics Simulations of Narrow Pick Filament | ACS  Chemical Neuroscience
Sequence-Dependent Conformational Properties of PGGG Motif in Tau Repeats: Insights from Molecular Dynamics Simulations of Narrow Pick Filament | ACS Chemical Neuroscience

Copper (II) binding properties of an octapeptide fragment from the R3  region of tau protein: A combined potentiometric, spectroscopic and mass  spectrometric study - ScienceDirect
Copper (II) binding properties of an octapeptide fragment from the R3 region of tau protein: A combined potentiometric, spectroscopic and mass spectrometric study - ScienceDirect

Frontiers | Oligomeropathies, inflammation and prion protein binding
Frontiers | Oligomeropathies, inflammation and prion protein binding

A Novel Triple Repeat Mutant Tau Transgenic Model That Mimics Aspects of  Pick's Disease and Fronto-Temporal Tauopathies | PLOS ONE
A Novel Triple Repeat Mutant Tau Transgenic Model That Mimics Aspects of Pick's Disease and Fronto-Temporal Tauopathies | PLOS ONE

IJMS | Free Full-Text | Particulate Matter Exacerbates the Death of  Dopaminergic Neurons in Parkinson’s Disease through an Inflammatory  Response
IJMS | Free Full-Text | Particulate Matter Exacerbates the Death of Dopaminergic Neurons in Parkinson’s Disease through an Inflammatory Response

PDF) A Novel Automatic Quantification Protocol for Biomarkers of Tauopathies  in the Hippocampus and Entorhinal Cortex of Post-Mortem Samples Using an  Extended Semi-Siamese U-Net
PDF) A Novel Automatic Quantification Protocol for Biomarkers of Tauopathies in the Hippocampus and Entorhinal Cortex of Post-Mortem Samples Using an Extended Semi-Siamese U-Net

Molecular classification scheme of tauopathies. Tauopathies are divided...  | Download Scientific Diagram
Molecular classification scheme of tauopathies. Tauopathies are divided... | Download Scientific Diagram

Frontiers | Similarities and Differences in the Pattern of Tau  Hyperphosphorylation in Physiological and Pathological Conditions: Impacts  on the Elaboration of Therapies to Prevent Tau Pathology
Frontiers | Similarities and Differences in the Pattern of Tau Hyperphosphorylation in Physiological and Pathological Conditions: Impacts on the Elaboration of Therapies to Prevent Tau Pathology