Home

Suttogás holdall gyorsulás criterion 0.36 melyik húr tengely törés Kívánt

Nutrients | Free Full-Text | The Effect of Prebiotics and Oral  Anti-Diabetic Agents on Gut Microbiome in Patients with Type 2 Diabetes: A  Systematic Review and Network Meta-Analysis of Randomised Controlled Trials
Nutrients | Free Full-Text | The Effect of Prebiotics and Oral Anti-Diabetic Agents on Gut Microbiome in Patients with Type 2 Diabetes: A Systematic Review and Network Meta-Analysis of Randomised Controlled Trials

Chemistry | Free Full-Text | Structures of Three Alkaline-Earth Metal  Germanides Refined from Single-Crystal X-ray Diffraction Data
Chemistry | Free Full-Text | Structures of Three Alkaline-Earth Metal Germanides Refined from Single-Crystal X-ray Diffraction Data

Provisional Versus Dual Stenting of Left Main Coronary Artery Bifurcation  Lesions (from a Comprehensive Meta-Analysis) - ScienceDirect
Provisional Versus Dual Stenting of Left Main Coronary Artery Bifurcation Lesions (from a Comprehensive Meta-Analysis) - ScienceDirect

Energies | Free Full-Text | Study on the Criteria for the Determination of  the Road Load Correlation for Automobiles and an Analysis of Key Factors
Energies | Free Full-Text | Study on the Criteria for the Determination of the Road Load Correlation for Automobiles and an Analysis of Key Factors

Experimental results demonstrating “violation” of the Heisenberg... |  Download Scientific Diagram
Experimental results demonstrating “violation” of the Heisenberg... | Download Scientific Diagram

Variables included in the best logistic regression model according to... |  Download Table
Variables included in the best logistic regression model according to... | Download Table

Frontiers | Robotic Versus Laparoscopic Gastrectomy for Gastric Cancer: A  Mega Meta-Analysis
Frontiers | Robotic Versus Laparoscopic Gastrectomy for Gastric Cancer: A Mega Meta-Analysis

Results of model prediction | Download Table
Results of model prediction | Download Table

Result obtained from the Stochastic Schrödinger Equation showing that... |  Download Scientific Diagram
Result obtained from the Stochastic Schrödinger Equation showing that... | Download Scientific Diagram

Significant relationships with Cramer's V | Download Table
Significant relationships with Cramer's V | Download Table

arXiv:2208.00727v2 [math.ST] 28 Dec 2022
arXiv:2208.00727v2 [math.ST] 28 Dec 2022

PDF) A criterion for detection of the onset of Dean instability in  Newtonian fluids | Hassan Peerhossaini and A. Ould El Moctar - Academia.edu
PDF) A criterion for detection of the onset of Dean instability in Newtonian fluids | Hassan Peerhossaini and A. Ould El Moctar - Academia.edu

Visualization of Individual Images in Patterned Organic–Inorganic  Multilayers Using GISAXS-CT | Langmuir
Visualization of Individual Images in Patterned Organic–Inorganic Multilayers Using GISAXS-CT | Langmuir

IJMS | Free Full-Text | Fatty Acid Induced Hypermethylation in the Slc2a4  Gene in Visceral Adipose Tissue Is Associated to Insulin-Resistance and  Obesity
IJMS | Free Full-Text | Fatty Acid Induced Hypermethylation in the Slc2a4 Gene in Visceral Adipose Tissue Is Associated to Insulin-Resistance and Obesity

Fatigue symptoms in relation to neuroticism, anxiety-depression, and  musculoskeletal pain. A longitudinal twin study | PLOS ONE
Fatigue symptoms in relation to neuroticism, anxiety-depression, and musculoskeletal pain. A longitudinal twin study | PLOS ONE

Oxidative stress via inhibition of the mitochondrial electron transport and  Nrf-2-mediated anti-oxidative response regulate the cytotoxic activity of  plumbagin | Scientific Reports
Oxidative stress via inhibition of the mitochondrial electron transport and Nrf-2-mediated anti-oxidative response regulate the cytotoxic activity of plumbagin | Scientific Reports

Energies | Free Full-Text | Extreme Learning Machine-Based Diagnostics for  Component Degradation in a Microturbine
Energies | Free Full-Text | Extreme Learning Machine-Based Diagnostics for Component Degradation in a Microturbine

Sustainability | Free Full-Text | Perceived CSR on Career Satisfaction: A  Moderated Mediation Model of Cultural Orientation (Collectivism and  Masculinity) and Organisational Pride
Sustainability | Free Full-Text | Perceived CSR on Career Satisfaction: A Moderated Mediation Model of Cultural Orientation (Collectivism and Masculinity) and Organisational Pride

Definition of Optimal Optical Coherence Tomography–Based Stent Expansion  Criteria: In-Stent Minimum Lumen Area Versus Residual Stent Underexpansion  | Circulation: Cardiovascular Interventions
Definition of Optimal Optical Coherence Tomography–Based Stent Expansion Criteria: In-Stent Minimum Lumen Area Versus Residual Stent Underexpansion | Circulation: Cardiovascular Interventions

Frontiers | How does platform's fintech level affect its word of mouth from  the perspective of user psychology?
Frontiers | How does platform's fintech level affect its word of mouth from the perspective of user psychology?

Non-equivalent, but still valid: Establishing the construct validity of a  consumer fitness tracker in persons with multiple sclerosis | PLOS Digital  Health
Non-equivalent, but still valid: Establishing the construct validity of a consumer fitness tracker in persons with multiple sclerosis | PLOS Digital Health

Mathematics | Free Full-Text | Prediction and Compensation Model of  Longitudinal and Lateral Deck Motion for Automatic Landing Guidance System
Mathematics | Free Full-Text | Prediction and Compensation Model of Longitudinal and Lateral Deck Motion for Automatic Landing Guidance System

Decreased TIP30 promotes Snail-mediated epithelial–mesenchymal transition  and tumor-initiating properties in hepatocellular carcinoma | Oncogene
Decreased TIP30 promotes Snail-mediated epithelial–mesenchymal transition and tumor-initiating properties in hepatocellular carcinoma | Oncogene

Grazing‐induced biodiversity loss impairs grassland ecosystem stability at  multiple scales - Liang - 2021 - Ecology Letters - Wiley Online Library
Grazing‐induced biodiversity loss impairs grassland ecosystem stability at multiple scales - Liang - 2021 - Ecology Letters - Wiley Online Library

Fornix microstructure in development and aging. (A) In early childhood,...  | Download Scientific Diagram
Fornix microstructure in development and aging. (A) In early childhood,... | Download Scientific Diagram