Home

Do Boltos gepárd lake pannon Összefüggő túlzásba Felszínes

Correction to: Against the tide: southeast to northwest shelf-edge  progradation in the southeastern margin of Lake Pannon, Banat (Serbia and  Romania) | SpringerLink
Correction to: Against the tide: southeast to northwest shelf-edge progradation in the southeastern margin of Lake Pannon, Banat (Serbia and Romania) | SpringerLink

PDF) Evolution, turnovers and spatial variation of the gastropod fauna of  the late Miocene biodiversity hotspot Lake Pannon | Thomas A. Neubauer -  Academia.edu
PDF) Evolution, turnovers and spatial variation of the gastropod fauna of the late Miocene biodiversity hotspot Lake Pannon | Thomas A. Neubauer - Academia.edu

The Pannonian Basin with estimated paleoshoreline of Lake Pannon at ca....  | Download Scientific Diagram
The Pannonian Basin with estimated paleoshoreline of Lake Pannon at ca.... | Download Scientific Diagram

Late Miocene megalake regressions in Eurasia | Scientific Reports
Late Miocene megalake regressions in Eurasia | Scientific Reports

PDF] The Palaeogeography of Lake Pannon During Deposition of the Congeria  rhomboidea Beds | Semantic Scholar
PDF] The Palaeogeography of Lake Pannon During Deposition of the Congeria rhomboidea Beds | Semantic Scholar

Pannonian Sea - Wikipedia
Pannonian Sea - Wikipedia

Sub-Decadal Resolution in Sediments of Late Miocene Lake Pannon Reveals  Speciation of Cyprideis (Crustacea, Ostracoda) | PLOS ONE
Sub-Decadal Resolution in Sediments of Late Miocene Lake Pannon Reveals Speciation of Cyprideis (Crustacea, Ostracoda) | PLOS ONE

Interplay of sediment supply and lake-level changes on the margin of an  intrabasinal basement high in the Late Miocene Lake Pannon (Mecsek Mts.,  Hungary) | SpringerLink
Interplay of sediment supply and lake-level changes on the margin of an intrabasinal basement high in the Late Miocene Lake Pannon (Mecsek Mts., Hungary) | SpringerLink

Against the tide: southeast to northwest shelf-edge progradation in the  southeastern margin of Lake Pannon, Banat (Serbia and Romania) |  SpringerLink
Against the tide: southeast to northwest shelf-edge progradation in the southeastern margin of Lake Pannon, Banat (Serbia and Romania) | SpringerLink

Correlation of upper Miocene–Pliocene Lake Pannon deposits across the Drava  Basin, Croatia and Hungary | Geologia Croatica
Correlation of upper Miocene–Pliocene Lake Pannon deposits across the Drava Basin, Croatia and Hungary | Geologia Croatica

A map showing the extent of Lake Pannon during the late Miocene and the...  | Download Scientific Diagram
A map showing the extent of Lake Pannon during the late Miocene and the... | Download Scientific Diagram

Paleogeography, paleoecology and paleoenvironments of Lake Pannon |  MTA-MTM-ELTE Paleontológiai Kutatócsoport
Paleogeography, paleoecology and paleoenvironments of Lake Pannon | MTA-MTM-ELTE Paleontológiai Kutatócsoport

A Pannon-tó, egy valódi hungarikum a geológia világából | Trianon
A Pannon-tó, egy valódi hungarikum a geológia világából | Trianon

The muddy bottom of Lake Pannon ^ a challenge for dreissenid settlement  (Late Miocene; Bivalvia)
The muddy bottom of Lake Pannon ^ a challenge for dreissenid settlement (Late Miocene; Bivalvia)

Pannonian Sea - Wikipedia
Pannonian Sea - Wikipedia

Reconstruction of Pliocene fluvial channels feeding Lake Pannon (Gödöllő  Hills, Hungary)
Reconstruction of Pliocene fluvial channels feeding Lake Pannon (Gödöllő Hills, Hungary)

PATICS – Pannon-tavi Tanulmányok Csoport / Lake Pannon Integrated Studies  Group
PATICS – Pannon-tavi Tanulmányok Csoport / Lake Pannon Integrated Studies Group

Figure 4 from Late Miocene (Pannonian) Gastropods of Lake Pannon with  Special Emphasis on Early Ontogenetic Development | Semantic Scholar
Figure 4 from Late Miocene (Pannonian) Gastropods of Lake Pannon with Special Emphasis on Early Ontogenetic Development | Semantic Scholar

Paleogeography of Lake Pannon and the sediment feeder river systems... |  Download Scientific Diagram
Paleogeography of Lake Pannon and the sediment feeder river systems... | Download Scientific Diagram

PATICS – Pannon-tavi Tanulmányok Csoport / Lake Pannon Integrated Studies  Group
PATICS – Pannon-tavi Tanulmányok Csoport / Lake Pannon Integrated Studies Group

Paleogeographic evolution of the Late Miocene Lake Pannon in Central Europe  - ScienceDirect
Paleogeographic evolution of the Late Miocene Lake Pannon in Central Europe - ScienceDirect

Paleomagnetism in Lake Pannon: Problems, Pitfalls, and Progress in Using  Iron Sulfides for Magnetostratigraphy - Kelder - 2018 - Geochemistry,  Geophysics, Geosystems - Wiley Online Library
Paleomagnetism in Lake Pannon: Problems, Pitfalls, and Progress in Using Iron Sulfides for Magnetostratigraphy - Kelder - 2018 - Geochemistry, Geophysics, Geosystems - Wiley Online Library

Paleogeographic evolution of the Late Miocene Lake Pannon in Central Europe  - ScienceDirect
Paleogeographic evolution of the Late Miocene Lake Pannon in Central Europe - ScienceDirect

Depositional system of Lake Pannon (Sztano et al. 2013; modified by... |  Download Scientific Diagram
Depositional system of Lake Pannon (Sztano et al. 2013; modified by... | Download Scientific Diagram

A) Lake Pannon during the early Tortonian (light gray). The solid... |  Download Scientific Diagram
A) Lake Pannon during the early Tortonian (light gray). The solid... | Download Scientific Diagram