Home

pénztárgép Hízeleg elfogadható metformin anaesthesia life in the fast lane Közreműködni Vacsorázni Igazságügyi orvostan

Pharmaceuticals | Free Full-Text | Metabolic Action of Metformin
Pharmaceuticals | Free Full-Text | Metabolic Action of Metformin

Metformin, phenformin, and galegine inhibit complex IV activity and reduce  glycerol-derived gluconeogenesis | PNAS
Metformin, phenformin, and galegine inhibit complex IV activity and reduce glycerol-derived gluconeogenesis | PNAS

IJMS | Free Full-Text | Metformin and Insulin Resistance: A Review of the  Underlying Mechanisms behind Changes in GLUT4-Mediated Glucose Transport
IJMS | Free Full-Text | Metformin and Insulin Resistance: A Review of the Underlying Mechanisms behind Changes in GLUT4-Mediated Glucose Transport

Biomedicines | Free Full-Text | Effects of a Combination of Empagliflozin  Plus Metformin vs. Metformin Monotherapy on NAFLD Progression in Type 2  Diabetes: The IMAGIN Pilot Study
Biomedicines | Free Full-Text | Effects of a Combination of Empagliflozin Plus Metformin vs. Metformin Monotherapy on NAFLD Progression in Type 2 Diabetes: The IMAGIN Pilot Study

Renoprotective Effects of Metformin are Independent of Organic Cation  Transporters 1 & 2 and AMP-activated Protein Kinase in the Kidney |  Scientific Reports
Renoprotective Effects of Metformin are Independent of Organic Cation Transporters 1 & 2 and AMP-activated Protein Kinase in the Kidney | Scientific Reports

IJMS | Free Full-Text | Metformin Reduces Potassium Currents and Prolongs  Repolarization in Non-Diabetic Heart
IJMS | Free Full-Text | Metformin Reduces Potassium Currents and Prolongs Repolarization in Non-Diabetic Heart

Metformin reduces liver glucose production by inhibition of  fructose-1-6-bisphosphatase | Nature Medicine
Metformin reduces liver glucose production by inhibition of fructose-1-6-bisphosphatase | Nature Medicine

Biomolecules | Free Full-Text | Action Mechanism of Metformin and Its  Application in Hematological Malignancy Treatments: A Review
Biomolecules | Free Full-Text | Action Mechanism of Metformin and Its Application in Hematological Malignancy Treatments: A Review

Pharmaceutics | Free Full-Text | Permeability of Metformin across an In  Vitro Blood–Brain Barrier Model during Normoxia and Oxygen-Glucose  Deprivation Conditions: Role of Organic Cation Transporters (Octs)
Pharmaceutics | Free Full-Text | Permeability of Metformin across an In Vitro Blood–Brain Barrier Model during Normoxia and Oxygen-Glucose Deprivation Conditions: Role of Organic Cation Transporters (Octs)

IJMS | Free Full-Text | Integrated or Independent Actions of Metformin in  Target Tissues Underlying Its Current Use and New Possible Applications in  the Endocrine and Metabolic Disorder Area
IJMS | Free Full-Text | Integrated or Independent Actions of Metformin in Target Tissues Underlying Its Current Use and New Possible Applications in the Endocrine and Metabolic Disorder Area

Glimepiride+Metformin (Glycomet Gp 05 Tablet) at Rs 1446/box | Surat | ID:  25857762530
Glimepiride+Metformin (Glycomet Gp 05 Tablet) at Rs 1446/box | Surat | ID: 25857762530

Metformin for Cardiovascular Protection, Inflammatory Bowel Disease,  Osteoporosis, Periodontitis, Polycystic Ovarian Syndrome,  Neurodegeneration, Cancer, Inflammation and Senescence: What Is Next? | ACS  Pharmacology & Translational Science
Metformin for Cardiovascular Protection, Inflammatory Bowel Disease, Osteoporosis, Periodontitis, Polycystic Ovarian Syndrome, Neurodegeneration, Cancer, Inflammation and Senescence: What Is Next? | ACS Pharmacology & Translational Science

IJMS | Free Full-Text | Metformin and Its Immune-Mediated Effects in  Various Diseases
IJMS | Free Full-Text | Metformin and Its Immune-Mediated Effects in Various Diseases

Metformin can decrease cartilage degradation in a destabilization of... |  Download Scientific Diagram
Metformin can decrease cartilage degradation in a destabilization of... | Download Scientific Diagram

Metformin can enhance cartilage matrix anabolism and inhibit its... |  Download Scientific Diagram
Metformin can enhance cartilage matrix anabolism and inhibit its... | Download Scientific Diagram

Pharmaceuticals | Free Full-Text | Gastrointestinal Mechanisms Underlying  the Cardiovascular Effect of Metformin
Pharmaceuticals | Free Full-Text | Gastrointestinal Mechanisms Underlying the Cardiovascular Effect of Metformin

Oral metformin transiently lowers post-prandial glucose response by  reducing the apical expression of sodium-glucose co-transporter 1 in  enterocytes - ScienceDirect
Oral metformin transiently lowers post-prandial glucose response by reducing the apical expression of sodium-glucose co-transporter 1 in enterocytes - ScienceDirect

Biomedicines | Free Full-Text | Repurposed Edaravone, Metformin, and  Perampanel as a Potential Treatment for Hypoxia–Ischemia  Encephalopathy: An In Vitro Study
Biomedicines | Free Full-Text | Repurposed Edaravone, Metformin, and Perampanel as a Potential Treatment for Hypoxia–Ischemia Encephalopathy: An In Vitro Study

IJMS | Free Full-Text | Metformin Attenuates Slow-to-Fast Fiber Shift and  Proteolysis Markers Increase in Rat Soleus after 7 Days of Rat Hindlimb  Unloading
IJMS | Free Full-Text | Metformin Attenuates Slow-to-Fast Fiber Shift and Proteolysis Markers Increase in Rat Soleus after 7 Days of Rat Hindlimb Unloading

Metformin triggers a kidney GDF15-dependent area postrema axis to regulate  food intake and body weight - ScienceDirect
Metformin triggers a kidney GDF15-dependent area postrema axis to regulate food intake and body weight - ScienceDirect

Life | Free Full-Text | Pleiotropic Effects of Metformin in Osteoarthritis
Life | Free Full-Text | Pleiotropic Effects of Metformin in Osteoarthritis

IJMS | Free Full-Text | Actions of Metformin in the Brain: A New  Perspective of Metformin Treatments in Related Neurological Disorders
IJMS | Free Full-Text | Actions of Metformin in the Brain: A New Perspective of Metformin Treatments in Related Neurological Disorders

Pharmaceuticals | Free Full-Text | Metformin and Cancer, an Ambiguanidous  Relationship
Pharmaceuticals | Free Full-Text | Metformin and Cancer, an Ambiguanidous Relationship

Biomedicines | Free Full-Text | Clinical Implication of Metformin in  Relation to Diabetes Mellitus and Ovarian Cancer
Biomedicines | Free Full-Text | Clinical Implication of Metformin in Relation to Diabetes Mellitus and Ovarian Cancer

IJMS | Free Full-Text | Metformin and Breast Cancer: Where Are We Now?
IJMS | Free Full-Text | Metformin and Breast Cancer: Where Are We Now?

Metformin Hydrochloride Encapsulation by Alginate Strontium Hydrogel for  Cartilage Regeneration by Reliving Cellular Senescence | Biomacromolecules
Metformin Hydrochloride Encapsulation by Alginate Strontium Hydrogel for Cartilage Regeneration by Reliving Cellular Senescence | Biomacromolecules

Pharmaceuticals | Free Full-Text | Metformin a Potential Pharmacological  Strategy in Late Onset Alzheimer's Disease Treatment
Pharmaceuticals | Free Full-Text | Metformin a Potential Pharmacological Strategy in Late Onset Alzheimer's Disease Treatment